- Home
- Scheda Tecnica
- Smartphone
- Xiaomi Mi Max 3
Xiaomi Mi Max 3
- CPU: Qualcomm Snapdragon 636
- RAM: 4/6 GB
- Storage: 64/128 GB
- Display: 6.9" Full HD+
- Camera: 12 + 5 mega-pixel
- OS: Android 8.1 Oreo
Info
Lo Xiaomi Mi Max 3 è il nuovo smartphone del brand. Già dal nome si evince che le dimensioni di questo dispositivo siano molto generose, difatti si caratterizza per un enorme display da 6.9 pollici in formato 18:9 e con risoluzione Full HD+.
Sotto l'enorme corpo troviamo uno processore Qualcomm Snapdragon 636 – lo stesso di Xiaomi Redmi Note 5 e Note 5 Pro – coadiuvato da 4/6 GB di RAM e 64/128 GB di memoria interna. Il comparto fotografico si caratterizza per una dual camera posteriore da 12 + 5 mega-pixel mentre anteriormente troviamo un sensore da 8 mega-pixel dotati di funzionalità AI. Ad alimentare il tutto ci pensa una batteria da ben 5500 mAh con supporto alla ricarica rapida Quick Charge 3.0, ovviamente il sistema operativo a bordo è Android 8.1 Oreo con interfaccia grafica MIUI 10.
Specifiche
Generali
Modello | Mi Max 3 |
Annunciato | 19 Luglio 2018 |
Status | Disponibile |
Design
Dimensioni | 176.15 x 87.4 x 7.99 mm |
Peso | 221 grammi |
Materiali | Vetro e metallo |
Colori | Blu, Nero, Oro |
Display
Tipo Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS |
Dimensione | 6.9 pollici |
Risoluzione | 1080 x 2160 pixel |
Protezione Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Hardware
Produttore Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Snapdragon 636 |
Frequenza di clock | 4 x 1.8 GHz + 4 x 1.6 GHz |
Architettura | Kryo 260 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 509 |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4/6 GB |
Memoria interna Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64/128 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Si |
Lettore Impronte | |
Posizione lettore | Posteriore |
Sensori Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Prossimità, luminosità, accelerometro, giroscopio, bussola |
Software
Sistema Operativo OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 8.1 Oreo |
Interfaccia Utente UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI 10 |
Camera
Posteriore Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12 + 5 mega-pixel |
Flash Posteriore Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Singolo |
Autofocus | PDAF |
OIS | |
Video | 4k 30 fps, 1080p 30 fps, 720p 30/60 fps |
Sensore | apertura f/1.9 |
Frontale | 8 mega-pixel |
Flash Frontale Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) |
Audio
Speaker | Stereo |
Connettività
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.2 |
Wi-Fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11a/b/g/n/ac |
USB | Type-C 1.0 |
GPS | GPS/A-GPS/GLONASS/BeiDou |
Radio FM | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HotKnot | |
Infrarossi Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
DLNA | |
Uscita Video HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. |
Network
SIM 1 SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
SIM 2 SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
2G Network | GSM: B2, B3, B5, B8 CDMA 1X / EVDO: BC0 |
3G Network | WCDMA: B1, B2, B5, B8 TD-SCDMA: B34, B39 |
4G Network | TDD-LTE: B34, B38, B39, B40, B41 (120M 2535M ~ 2655M) FDD-LTE: B1, B3, B4, B5, B7, B8, B20 |
Batteria
Batteria Tipo Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacità Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5500 mAh |
Removibile | |
Velocità di ricarica | Quick Charge 3.0 9V/2A |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
Offerte
GeekBuying
Xiaomi Mi Max 3 6.9 Inch 4GB 64GB Smartphone Gold
Caratteristiche
General | Brand:Xiaomi; Model:Mi MAX 3; Color:Gold |
System | Operating System:MIUI 10 (Base on Android 8.1 OS) ; CPU:Snapdragon 636 octa-core 1.8GHz,GPU: Adreno 509 ; RAM:4GB ; ROM:64GB ; Extended Storage:N/A |
Display | Screen type:capacitive screen ; Screen size:6.9 inch ; Screen resolution:FHD+ (2160×1080 pixels) screen display, 403PPI |
Network | Wireless connectiveity:GSM, 3G, 4G, GPS, WiFi, Bluetooth ; Frequency: ; 2G: GSM B2/B3/B5/B8 CDMA 1X/EVDO BC0 ; 3G: WCDMA B1/B2/B5/B8, TD-SCDMA B34/B39 ; 4G: FDD-LTE B1/B3/B4/B5/B7/B8/B20, TDD-LTE B34/B38/B39/B40/B41 ; Bluetooth:Yes, 5.0 ; WiFi:Yes, 802.11a/b/g/n/ac ; GPS: Yes,GPS/AGPS/GLONSAA/BEIDON |
Camera | Camera type:Dual cameras (one front two back) ; Dual Back camera:12.0MP+5.0MP ; Front camera:8.0MP ; Video recording:Yes |
Connectivity | SIM card slot:Dual Nano SIM card dual standby(Both SIM slots are compatible with 4G, respectively. When they work at the same time, only one of them can receive LTE service and the other WCDMA ); TF card slot:N/A; USB slot:Type-C; Audio output:Yes (Charging mouth interoperability); Microphone:Supported; Speaker:Supported |
Media | Video format:3GP, MP4, RMVB; Audio format:WAV, AMR, MP3; Image format:GIF, JPEG, BMP, PNG; FM radio:N/A |
Language | English, Traditional/Simplified Chinese |
Sensor | Gyroscopes, Acceleration sensors, Distance sensors, Ambient light sensors, Hall sensors, Electronic compass, infrared remote controller |
Additional Features | 4G, WIFI, GPS, Bluetooth,Gesture Sensing,Smart Wake, Ebook, Email,Messaging, wallpapers, calendar, calculator,clock, camera, tethering & portable hotspot, Touch ID, fast charge,Type-C, etc |
Battery | Battery type:Lithium; Capacity:Built-in 5500mAh; Standby time:About 2~3 days; Charger:USB, travel charger |
Dimension & Weight (Main Product) | Dimension:176.15*87.4*7.99mm; Weight:221g |
Package Contents | 1 × Phone ; 1 × Built-in Battery ; 1 × Type-C Cable ; 1 × Eject Pin ; 1 × User Manual ; 1 × US Power Adapter (A right AC Adapter will be sent as your shipping country) |
USD 315.99 Free Shipping, Wholesale Price, Presale Xiaomi Mi Max 3 6.9 Inch 4G LTE Smartphone Snapdragon 636 4GB 64GB 12.0MP+5.0MP Dual Rear Cameras Android 8.1 5500mAh Type-C OTG Touch ID - Gold
Lo Xiaomi Mi Max 3 è il nuovo smartphone del brand. Già dal nome si evince che le dimensioni di questo dispositivo siano molto generose, difatti si caratterizza per un enorme display da 6.9 pollici in formato 18:9 e con risoluzione Full HD+.
Sotto l'enorme corpo troviamo uno processore Qualcomm Snapdragon 636 – lo stesso di Xiaomi Redmi Note 5 e Note 5 Pro – coadiuvato da 4/6 GB di RAM e 64/128 GB di memoria interna espandibile tramite micro SD. Il comparto fotografico si caratterizza per una dual camera posteriore da 12 + 5 mega-pixel mentre anteriormente troviamo un sensore da 8 mega-pixel dotati di funzionalità AI. Ad alimentare il tutto ci pensa una batteria da ben 5500 mAh con supporto alla ricarica rapida Quick Charge 3.0, ovviamente il sistema operativo a bordo è Android 8.1 Oreo con interfaccia grafica MIUI 10.